Sales data Revenue Financial statement Balance Sheet Share data
Compare Excel download: all data / selected data

Select all
   
Consolidated revenue
   
Analytical Instrumentation
   
Life Science
   
Optics
   
Project Solutions
   
Germany
   
Europe
   
America
   
Asia
   
Rest of World
   
Export Ratio
       
2009
 
2008
 
2007
 
2006
 
2005
 
    71,132   68,136   69,265   67,251   64,370  
    46,635   40,225   32,624   28,804   18,275  
    17,876   4,317   3,195   2,908   5,014  
    6,621   8,537   7,306   5,410   4,761  
    -   15,057   26,140   30,129   36,320  
    23,451   18,403   15,972   15,459   16,902  
    16,217   26,457   32,249   29,413   37,207  
    6,739   4,480   3,865   2,124   1,610  
    23,276   15,770   12,258   11,771   6,677  
    1,449   3,026   4,921   8,484   1,974  
    67.0   73.0   76.9   77.0   73.7  
 
Table configuration:
       
Chart configuration:
Scale: Chart: