Select all
 
   
Net sales
 
   
Gross profit
 
   
Operating profit (EBIT)
 
   
in % of net sales
 
   
Group profit (EAT)
 
   
in % of net sales
 
   
Research and development
 
   
Total assets
 
   
Fixed assets
 
   
Current assets
 
   
Shareholders' equity
 
   
in % of total assets
 
   
Net indebtedness (-) / net cash (+)
 
     
All Columns

2009

2008

2007

2006

2005

2004

2003
    211,504 341,912 348,818 319,119 257,046 211,527 222,182
    120,169 192,636 199,454 182,270 150,408 130,232 135,713
    -22,672 31,119 43,259 38,078 24,794 26,913 29,311
    -10.7 9.1 12.4 11.9 9.6 12.7 13.2
    -19,835 23,226 32,674 30,329 16,461 19,958 20,801
    -9.4 6.8 9.4 9.5 6.4 9.4 9.4
    20,101 25,248 21,547 21,897 20,300 19,100 19,285
    290,855 322,086 310,946 280,288 265,223 227,499 219,992
    114,187 108,397 111,573 113,312 118,116 100,579 97,939
    176,668 213,689 199,373 166,976 147,107 126,920 122,053
    199,899 222,098 224,491 195,026 171,741 158,811 143,673
    68.7 69.0 72.2 69.6 64.8 69.8 65.3
    -6,270 19,683 20,034 6,241 -3,452 15,192 -10,446
 

Net sales

An Investis Flife service. © 2010
Investis - Fides