Overview Estimates Analyst
Reports since

Number of reports: 19
Number of recommendations: 14
Share price: 11.04 EUR
2/9/2010 2:28 PM
Current average recommendation


Recommendations

  Nov.Dec.Jan. Feb. Total*
Mean 2.172.172.27 1.50 2.29
1 Buy 235 1 7
2 Overweight 111 1 1
3 Hold 313 0 3
4 Underweight 001 0 1
5 Sell 011 0 2
* shows all unique recommendations for selected timeframe

Current distribution of recommendations
 


Recommendations history

Full year figures

  2006 2007 2008 2009 E 2010 E 2011 E 2012 E CAGR-%
EPS (EUR) 2.00 3.00 1.31 -0.62 0.15 0.93 1.24 -6.60
Sales (mEUR) 19,849 22,420 24,870 22,466 24,666 25,899 26,224 4.06
EBITDA (mEUR) 2,129 2,790 2,421 1,527 2,009 2,593 3,103 5.53
CAGR-% = the compound annual growth rate
* Please note: there might be some differences in the calculation basis of the estimates, for example inventory gains and losses, non reccurring items and the amount of shares.