Recommendations Estimates By analyst
Reports since
Number of reports: 13
Number of recommendations: 13
Share price: 17.33 EUR
3/10/2010 11:31 AM
Full year figures and estimates
  2005 2006 2007 2008 2009 E 2010 E 2011 E CAGR-%
Revenue (mEUR) 3,024 3,284 3,707 3,939 3,369 3,549 3,804 3.33
EBIT (mEUR) 228 259 338 260 166 221 279 2.93
Profit before taxes (mEUR) 215 238 306 193 107 181 253 2.37
EPS (EUR) 1.26 1.36 1.77 1.05 0.55 1.08 1.36 1.10
Dividend (EUR) 0.55 0.65 0.80 0.50 0.40 0.50 0.60 1.25
CAGR-% = the compound annual growth rate
Distribution of estimates 
  2005 2006 2007 2008 2009 E 2010 E 2011 E CAGR-%
Actual/median 3,024 3,284 3,707 3,939 3,369 3,549 3,804 3.33
Mean - - - - 3,369 3,566 3,813 3.37
High - - - - 3,369 3,800 4,126 4.54
Low - - - - 3,369 3,374 3,593 2.49
Median = the middle number in the series
Mean = the arithmetical average of the series
CAGR-% = the compound annual growth rate


Historical development of estimates
Chart shows at which time (x-axis) a recommendation for the selected figure (y-axis) was given. The legend shows for which year the analyst made the recommendation.