Recommendations Estimates By analyst
Analyses beginning of
Number of analyses: 12
Number of recommendations: 12
Share price: 6.96 EUR
7/3/2009 6:26 PM
Full year figures and estimates
  2005 2006 2007 2008 2009 E 2010 E 2011 E CAGR-%
Revenue (mEUR) 3,024 3,284 3,707 3,939 3,404 3,288 3,458 1.93
EBIT (mEUR) 228 259 338 260 125 146 185 -2.94
Profit before taxes (mEUR) 215 238 306 193 71 107 156 -4.52
EPS (EUR) 1.26 1.36 1.77 1.05 0.41 0.63 0.90 -4.72
Dividend (EUR) 0.55 0.65 0.80 0.50 0.29 0.30 0.40 -4.46
CAGR-% = the compound annual growth rate
Distribution of estimates 
  2005 2006 2007 2008 2009 E 2010 E 2011 E CAGR-%
Actual/Median 3,024 3,284 3,707 3,939 3,404 3,288 3,458 1.93
Mean - - - - 3,392 3,285 3,426 1.80
High - - - - 3,642 3,476 3,693 2.90
Low - - - - 3,130 3,073 3,206 0.84
Median = the middle number in the series
Mean = the arithmetical average of the series
CAGR-% = the compound annual growth rate


Historical development of estimates
Chart shows at which time (x-axis) a recommendation for the selected figure (y-axis) was given. The legend shows for which year the analyst made the recommendation.