Yearly Key Figures Quarterly Key Figures
Balance Sheet Cash flow Income statement Key figures Operating profit Revenue
 
Select all
 
   
Non-current assets
 
   
Current assets
 
   
Total assets
 
   
Total equity
 
   
Total non-current liabilities
 
   
Total current liabilities
 
   
Total liabilities
 
   
Total equity and liabilities
 
       
2009
 
2008
 
2007
 
2006
 
2005
 
2004
 
    1,886.3   1,906.0   1,877.1   1,811.2   1,616.6   1,135.3  
    930.4   953.7   915.1   943.8   714.3   907.7  
    2,816.7   2,859.7   2,827.9   2,769.4   2,330.9   2,043.0  
    1,268.8   976.0   1,087.3   1,082.5   1,019.2   925.8  
    728.7   828.4   629.6   631.1   654.5   598.3  
    819.2   1,055.3   1,104.8   1,046.9   657.2   490.7  
    1,547.9   1,883.7   1,740.6   1,686.9   1,311.7   1,089.0  
    2,816.7   2,859.7   2,827.9   2,769.4   2,330.9   2,043.0  
 
Table configuration:
       
Download
Download as excel   Download selected as excel
Chart configuration:
Scale: Chart: