Reports since

Number of reports: 10
Number of recommendations: 9
Share price: 8.47 EUR
9/8/2010 6:29 PM
Current average recommendation


Recommendations
  Jun.Jul.Aug. Sep. Total*
Mean -2.332.13 - 2.44
1 Buy 044 0 4
2 Overweight 021 0 1
3 Hold 012 0 2
4 Underweight 000 0 0
5 Sell 021 0 2
* shows all unique recommendations for selected timeframe


Full year figures
  2007 2008 2009 2010 E 2011 E 2012 E CAGR-%
Net Sales (mEUR) 1,652.0 1,577.0 1,533.0 1,697.5 1,774.5 1,853.0 1.93
EBIT (mEUR) 50.0 79.0 43.8 97.0 123.0 141.8 18.97
PTP (mEUR) 24.6 45.6 43.8 75.5 105.0 125.4 31.18
EPS (EUR) 0.25 0.47 0.37 0.50 0.68 0.78 20.88
Dividend (EUR) 0.50 0.16 0.16 0.22 0.29 0.37 -4.89
CAGR-% = the compound annual growth rate